T1
Best Ball
T2
Scramble
T3
Alt-Shot
A Flight | |||||||
Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Details |
---|---|---|---|---|---|---|---|
1 | -2 | 24 | 20 | 26 | 70 | ***1st Gross*** | |
2 | +1 | 25 | 22 | 26 | 73 | ||
T3 | +2 | 24 | 22 | 28 | 74 | ***2nd Gross*** | |
T3 | +2 | 24 | 23 | 27 | 74 | ||
T5 | +3 | 25 | 24 | 26 | 75 | ||
T5 | +3 | 26 | 22 | 27 | 75 | ||
7 | +6 | 27 | 22 | 29 | 78 | ||
8 | +7 | 25 | 23 | 31 | 79 | ||
T9 | +9 | 25 | 26 | 30 | 81 | ||
T9 | +9 | 29 | 23 | 29 | 81 | ||
11 | +10 | 27 | 24 | 31 | 82 | ||
B Flight | |||||||
Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Details |
1 | +3 | 23 | 25 | 27 | 75 | ***1st Gross*** | |
T2 | +5 | 25 | 22 | 30 | 77 | ***2nd Gross*** | |
T2 | +5 | 26 | 23 | 28 | 77 | ||
4 | +7 | 26 | 23 | 30 | 79 | ||
5 | +8 | 28 | 22 | 30 | 80 | ||
6 | +10 | 27 | 25 | 30 | 82 | ||
T7 | +11 | 26 | 25 | 32 | 83 | ||
T7 | +11 | 28 | 23 | 32 | 83 | ||
9 | +12 | 29 | 20 | 35 | 84 | ||
10 | +15 | 28 | 28 | 31 | 87 | ||
11 | +19 | 31 | 25 | 35 | 91 | ||
H
E
L
P