T1
Best Ball
T2
Scramble
T3
Alt-Shot
A Flight | |||||||
Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Details |
---|---|---|---|---|---|---|---|
1 | -15 | 19 | 17 | 21 | 57 | ||
2 | -13 | 19 | 19 | 21 | 59 | ***1st Net*** | |
T3 | -8 | 21 | 20 | 23 | 64 | ***2nd Net*** | |
T3 | -8 | 21 | 19 | 24 | 64 | ||
T5 | -7 | 21 | 22 | 22 | 65 | ||
T5 | -7 | 22 | 20 | 23 | 65 | ||
7 | -5 | 23 | 19 | 25 | 67 | ||
T8 | -4 | 20 | 23 | 25 | 68 | ||
T8 | -4 | 21 | 20 | 27 | 68 | ||
T10 | -2 | 22 | 21 | 27 | 70 | ||
T10 | -2 | 25 | 20 | 25 | 70 | ||
B Flight | |||||||
Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Details |
1 | -13 | 20 | 17 | 22 | 59 | ***1st Net*** | |
2 | -10 | 19 | 19 | 24 | 62 | ***2nd Net*** | |
T3 | -9 | 18 | 20 | 25 | 63 | ||
T3 | -9 | 20 | 20 | 23 | 63 | ||
T3 | -9 | 19 | 22 | 22 | 63 | ||
6 | -8 | 20 | 19 | 25 | 64 | ||
7 | -7 | 22 | 20 | 23 | 65 | ||
8 | -6 | 21 | 19 | 26 | 66 | ||
9 | -4 | 21 | 23 | 24 | 68 | ||
10 | -1 | 24 | 17 | 30 | 71 | ||
11 | +3 | 25 | 21 | 29 | 75 | ||
H
E
L
P